wines by the glass
red
white
splits
sparkling
white wines
red wines
sparkling
craft beers
| Cabernet Sauvignon, Murphy Goode ~ California Bottle, $38 |
$10 |
| Malbec, Dona Paula ~ Argentina Bottle, $38 |
10 |
| Pinot Noir, Carmel Road ~ California Bottle, $36 |
9 |
| Merlot, Mont Gras Reserva ~ Chile Bottle, $36 |
9 |
| Chardonnay, LaCrema ~ California Bottle, $38 |
$10 |
| Chardonnay, Novellum ~ France Bottle, $36 |
9 |
| Sauvignon Blanc, Kono ~ New Zealand Bottle, $38 |
10 |
| Riesling, S.A. Prum ~ Germany Bottle, $36 |
9 |
| Pinot Grigio, Albola ~ Italy Bottle, $36 |
9 |
| White Zinfandel, Buehler ~ California Bottle, $36 |
9 |
| White-Sparkling, Chandon Brut ~ California | $10 |
| Prosecco, Canella~ Italy | 12 |
| Chardonnay, LaCrema ~ California Bottle, $38 |
$10 |
| Chardonnay, Novellum ~ France Bottle, $36 |
9 |
| Sauvignon Blanc, Kono ~ New Zealand Bottle, $38 |
10 |
| Riesling, S.A. Prum ~ Germany Bottle, $36 |
9 |
| Pinot Grigio, Albola ~ Italy Bottle, $36 |
9 |
| White Zinfandel, Buehler ~ California Bottle, $36 |
9 |
| Varietals | |
| Sauvignon Blanc, Villa Maria ~ Marlborough NZ '11 | $34 |
| Sauvignon Blanc, Tohu~Marlborough NZ '11 | 36 |
| Sauvignon Blanc, Isabel~ Marlborough NZ '10 | 48 |
| Sauvignon Blanc, White Truck ~ Napa '09 | 28 |
| Sauvignon Blanc, Turnbull ~ Napa '07 | 47 |
| Sauvignon Blanc, Cakebread ~ Napa '10 |
48 |
| Sauvignon Blanc, Merry Edwards ~ Russian River Valley '10 |
68 |
| Sauvignon Blanc, Célestin Blondeau ~ Sancerre, Loire Valley, France '10 |
38 |
| |
|
| Fumé Blanc, Ferrari Carano ~ Sanoma '11 |
$36 |
| Fumé Blanc, Grgich Hills ~ Sonoma '09 |
60 |
| Pinot Grigio, Tommasi ~ Veneto Italy '10 |
$35 |
| Pinot Grigio, Ca Montin ~ Trentino Italy '10 | 37 |
| Pinot Gris, Morgan ~ Monterrey '10/'11 | 38 |
| Pinot Gris, Elk Cove ~ Gaston Oregon '10 | 42 |
| Pinot Blanc, Trimbach ~ Alsace, France '08 |
38 |
| Chardonnay, J. Lohr~Monterey '10 |
$34 |
| Chardonnay, Kendall Jackson ~ Napa '10 |
36 |
| Chardonnay, Hess Collection ~ Napa '09 |
40 |
| Chardonnay, Sonoma Cutrer ~ Sonoma '10 |
40 |
| Chardonnay, Simi ~ Sonoma '10 |
40 |
| Chardonnay, Clos Du Bois Calcairre ~
Russian River Valley '07 |
45 |
| Chardonnay, Rombauer ~ Carneros '11 |
55 |
| Chardonnay, Les Charmes~ Mâcon Lugny, France '09 |
28 |
| Chardonnay, Joseph Drouhin ~ Chablis France '08 |
42 |
| Chardonnay, Louis Michel ~ Chablis, France '09 |
58 |
| Chardonnay, Georges DuBoeuf ~ Pouilly Fuisse, Mâconnais, France '09 |
44 |
| Chardonnay, Domaine Cheveau~ Mâcon Solutré-Pouilly, France '09 |
60 |
| Chardonnay, Domaine Moret-Coffinet ~ Chassagne-Montrachet, France '09 |
60 |
| Riesling, Chateau Ste. Michelle Eroica~ $42
Columbia Valley Washington '10 |
$42 |
| Alvarinho, Cape Roca Fish ~ Portugal '11 |
30 |
| Torrontes, Dante Robino ~ Argentina '11 |
35 |
Varietals |
|
| Pinot Noir, Simi ~ Sonoma ‘09 | $40 |
| Pinot Noir, Babcock ~ Central Coast ‘09 | 43 |
| Pinot Noir, Steele ~ Carneros'07 | 50 |
| Pinot Noir, Foley ~Santa Rita '09 | 55 |
| Pinot Noir, MacRostie ~Napa '08 | 65 |
| Pinot Noir, Argyle ~Oregon '10 | 40 |
| Pinot Noir, Hartford Court ~ Russian River Valley '10 | 60 |
| Blend, Cline Red Truck ~Sonoma '08 | $30 |
| Blend, Legacy ~ Alexander Valley '05 | 95 |
| Blend, B.V. Tapestry ~ Napa '05 | 50 |
| Blend, Tablas Creek ~ Sonoma '07 |
42 |
| Blend, Girard Artistry ~ Napa '08 | 68 |
| Blend, Cheval des Andes ~ Argentina '05 | 110 |
| Blend, Joseph Phelps Insignia ~ Napa '03 | 165 |
| Blend, Opus 1 ~ Napa '07 | 175 |
| Blend, Dominus ~ Napa '09 | 250 |
| Merlot, Firestone ~ Santa Ynez '04 | $42 |
| Merlot, Clos du Bois, Sonoma '08 | 37 |
| Merlot, St. Francis, Sonoma '07 | 46 |
| Merlot, Casa Lapostolle ~ Chile '08 | 40 |
| Merlot, Northstar ~ Walla Walla WA '07 | 46 |
| Syrah, Cline ~ Sonoma '08 | $44 |
| Shiraz, Rosemont ~ Australia '10 | 32 |
| Shiraz, Penfolds Bin 28 ~ Australia '08 | 38 |
| Shiraz, John Duval Entity ~ Australia '07 | 70 |
| Syrah, K Vintners ~ Milbrandt WA '06 | 50 |
| Zinfandel, Gnarley Head ~ Lodi '10 | $37 |
| Zinfandel, Cline, Sonoma '10 | 40 |
| Cab/Merlot, Greg Norman ~ Australia '09 | $38 |
| Cabernet, Tomero ~ Argentina '09 | 40 |
| Cabernet, Liberty School ~ Napa ‘09 |
44 |
| Cabernet, Sterling ~ Napa ‘06 |
58 |
| Cabernet, Clos du Val ~ Napa ‘08 |
60 |
| Cabernet, Turnbull ~ Napa ‘06 |
75 |
| Cabernet, Stag’s Leap ~ Napa ‘08 | 85 |
| Cabernet, Cakebread ~ Napa ‘09 | 100 |
| Malbec, Del Fin Del Mundo ~ Patagonia Argentina ‘07 | $38 |
| Malbec, Ruta 22 ~ Patagonia Argentina ‘10 | 36 |
| Malbec, Patriota Tika l ~ Mendoza Argentina ‘10 | 40 |
| Carmenere, Errazuriz ~ Chile‘08 | 36 |
| Rioja, Marques De Caceres ~ La Rioja, Spain ‘07 | $34 |
| Rioja, Abando ~La Rioja Alta,Spain ‘05 | 40 |
| Utiel-Requena, Castillo Rocia ~ Spain ‘04 | 35 |
| Tempranillo, Senda 66 ~ Spain ‘10 | 35 |
| Toleda, Finca Constancia ~ Spain ‘07 | 40 |
| Pinotage, Avondale ~ South Africa ‘08 | $32 |
| Pinotage, Rust en Vrede ~ South Africa ‘07 | 70 |
| Valpolicella, Secco Bertani ~ Veneto Italy ‘09 | $34 |
| Chianti, Castello Di Moleto ~ Tuscany Italy ‘10 | 34 |
| Chianti, Straccali ~Tuscany Italy ‘10 | 32 |
| Super Tuscan, Tomasi ~ Tuscany Italy ‘07 | 35 |
| Campania, Lacryma Christi ~ Mastroberardino Italy ‘08 | 44 |
| Amarone, Bolla ~Valpolicella Italy ‘07 | 60 |
| Sangiovese, Banfi ~ Montalcino Italy ‘03 | 95 |
| Beaujolais Villages, Duboeuf ~ France‘09 | $28 |
| Cotes du Rhône, Louis Bernard ~ France‘10 | 30 |
| Cotes du Rhône,Ch. Mont Redon ~ France ‘09 | 36 |
| Cote du Ventoux, Cave Romaine ~ France ‘09 | 34 |
| Malbec, Chateâu Les Hauts d’Anglan ~ Cahors France ‘06 | 40 |
| Bordeaux, Chateâu Lyonnat ~ St. Emilion France ‘08 | 46 |
| Bordeaux,Château Haut-Batailley,Grand Cru ~ Paullac, Médoc France ‘05 | 100 |
| Bordeaux,Château Calon Segur,Grand Cru ~ St. Estéphe, Médoc France‘05 | 175 |
| Châteauneuf Du-Pape, Jean Luc Colombo ~ Rhône France‘09 | 54 |
| Châteauneuf Du-Pape, Chateâu Mont Redon ~ Rhône France ‘07 | 62 |
| Châteauneuf-du-Pape, Chateâu Beaucastel ~ Rhône France ‘07 | 100 |
| Champagne, Delamotte, Blanc de Blancs ~ Champagne, France N.V. | $70 |
| Champagne, Moet & Chandon, Brut ~ Champagne, France N.V. | 75 |
| Champagne, Veuve Clicquot, Brut ~ Champagne, France N.V. |
75 |
| Champagne, Cuvée Dom Pérignon~ Champagne, France 2002 | 175 |
| Rosé, Cristalino Rosé Brut ~ Catalunya, Spain N.V. | 30 |
| White-Sparkling, Korbel Brut ~ California N.V. | 32 |
| White-Sparkling, Iron Horse Brut ~ Sonoma, California 2004 | 55 |
| White-Sparkling, J Vinyards Cuvée ~Russian River Valley N.V. | 70 |
| Prosecco, Santomé ~ Veneto, Italy N.V. | 35 |
| Maine Beer Company, Peeper Ale ~ Maine Draft |
$6 |
| Sierra Nevada~Pale Ale ~ California Draft |
5 |
| Samuel Adams~Oktoberfest ~ Boston Draft |
5 |
|
Lager, Stella Artois ~ Belgium Draft |
5 |
| Alagash Brewing Co, Belgian White ~ Maine Bottle |
6 |
| Sierra Nevada~Torpedo IPA ~ California Bottle |
6 |
| Victory Brewing Co.~Pilsner ~ Pennsylvania Bottle |
6 |
All prices are subject to change and correction without notice
and do not include Maine State Meals Taxes and service charges.
For more information, please call Ruth Alibrandi, Director of Sales, at 800-340-1130, extension 410.
You may also contact Ruth by email Ruth AT StageNeck DOT com.